Round of 32 | |||
East | South | Midwest | West |
Oklahoma (1) California (8) Mississippi St. (5) Louisville (4) Pennsylvania (11) Manhattan (14) Auburn (10) Wake Forest (2) | Texas (1) LSU (8) Connecticut (5) San Diego (13) Maryland (6) Xavier (3) Michigan St. (7) Florida (2) | Kentucky (1) Utah (9) Weber St. (12) Dayton (4) Missouri (6) Marquette (3) Indiana (7) Pittsburgh (2) | Arizona (1) Gonzaga (9) Wis. Milwaukee (12) Illinois (4) Creighton (6) Duke (3) Memphis (7) Kansas (2) |
Sweet 16 | |||
East | South | Midwest | West |
Oklahoma (1) Mississippi St. (5) Pennsylvania (11) Wake Forest (2) | LSU (8) Connecticut (5) Maryland (6) Florida (2) | Kentucky (1) Dayton (4) Missouri (6) Indiana (7) | Arizona (1) Illinois (4) Duke (3) Kansas (2) |
Great 8 | |||
East | South | Midwest | West |
Oklahoma (1) Pennsylvania (11) | Connecticut (5) Maryland (6) | Kentucky (1) Indiana (7) | Arizona (1) Kansas (2) |
Final Four | |||
East | South | Midwest | West |
Oklahoma (1) | Maryland (6) | Kentucky (1) | Kansas (2) |
Finals | |||
Oklahoma (1) | Kentucky (1) | ||
Champion | |||
Kentucky (1) |