Round of 32 | |||
East | South | Midwest | West |
Oklahoma (1) California (8) Mississippi St. (5) Louisville (4) Pennsylvania (11) Syracuse (3) Saint Josephs (7) Wake Forest (2) | Texas (1) LSU (8) Connecticut (5) Stanford (4) Maryland (6) Xavier (3) Colorado (10) Florida (2) | Kentucky (1) Utah (9) Weber St. (12) Tulsa (13) Missouri (6) Marquette (3) Indiana (7) Pittsburgh (2) | Arizona (1) Gonzaga (9) Notre Dame (5) Illinois (4) Central Michigan (11) Duke (3) Memphis (7) Kansas (2) |
Sweet 16 | |||
East | South | Midwest | West |
Oklahoma (1) Mississippi St. (5) Syracuse (3) Wake Forest (2) | Texas (1) Connecticut (5) Maryland (6) Florida (2) | Kentucky (1) Tulsa (13) Marquette (3) Pittsburgh (2) | Arizona (1) Illinois (4) Duke (3) Kansas (2) |
Great 8 | |||
East | South | Midwest | West |
Oklahoma (1) Syracuse (3) | Texas (1) Maryland (6) | Kentucky (1) Marquette (3) | Arizona (1) Kansas (2) |
Final Four | |||
East | South | Midwest | West |
Syracuse (3) | Texas (1) | Kentucky (1) | Arizona (1) |
Finals | |||
Texas (1) | Kentucky (1) | ||
Champion | |||
Kentucky (1) |