Round of 32 | |||
East | South | Midwest | West |
Oklahoma (1) California (8) Mississippi St. (5) Louisville (4) Pennsylvania (11) Syracuse (3) Saint Josephs (7) Wake Forest (2) | Texas (1) LSU (8) BYU (12) Stanford (4) Maryland (6) Xavier (3) Michigan St. (7) Florida (2) | Kentucky (1) Oregon (8) Weber St. (12) Tulsa (13) So. Illinois (11) Marquette (3) Indiana (7) Pittsburgh (2) | Arizona (1) Gonzaga (9) Notre Dame (5) Illinois (4) Creighton (6) Duke (3) Arizona St. (10) Kansas (2) |
Sweet 16 | |||
East | South | Midwest | West |
Oklahoma (1) Louisville (4) Pennsylvania (11) Wake Forest (2) | Texas (1) Stanford (4) Maryland (6) Michigan St. (7) | Kentucky (1) Tulsa (13) So. Illinois (11) Pittsburgh (2) | Arizona (1) Illinois (4) Creighton (6) Kansas (2) |
Great 8 | |||
East | South | Midwest | West |
Oklahoma (1) Wake Forest (2) | Texas (1) Maryland (6) | Kentucky (1) Pittsburgh (2) | Arizona (1) Kansas (2) |
Final Four | |||
East | South | Midwest | West |
Oklahoma (1) | Texas (1) | Kentucky (1) | Arizona (1) |
Finals | |||
Texas (1) | Kentucky (1) | ||
Champion | |||
Texas (1) |