Round of 32 | |||
East | South | Midwest | West |
Oklahoma (1) California (8) Mississippi St. (5) Austin Peay (13) Pennsylvania (11) Syracuse (3) Auburn (10) Wake Forest (2) | Texas (1) LSU (8) Connecticut (5) San Diego (13) Maryland (6) Xavier (3) Colorado (10) Florida (2) | Kentucky (1) Utah (9) Wisconsion (5) Tulsa (13) Missouri (6) Marquette (3) Alabama (10) Pittsburgh (2) | Arizona (1) Cincinatti (8) Wis. Milwaukee (12) Illinois (4) Creighton (6) Duke (3) Memphis (7) Kansas (2) |
Sweet 16 | |||
East | South | Midwest | West |
Oklahoma (1) Mississippi St. (5) Syracuse (3) Wake Forest (2) | Texas (1) Connecticut (5) Maryland (6) Colorado (10) | Kentucky (1) Tulsa (13) Marquette (3) Pittsburgh (2) | Arizona (1) Illinois (4) Duke (3) Kansas (2) |
Great 8 | |||
East | South | Midwest | West |
Oklahoma (1) Syracuse (3) | Connecticut (5) Maryland (6) | Kentucky (1) Marquette (3) | Arizona (1) Kansas (2) |
Final Four | |||
East | South | Midwest | West |
Syracuse (3) | Connecticut (5) | Kentucky (1) | Arizona (1) |
Finals | |||
Syracuse (3) | Kentucky (1) | ||
Champion | |||
Kentucky (1) |