Round of 32 | |||
East | South | Midwest | West |
Oklahoma (1) California (8) Butler (12) Louisville (4) Pennsylvania (11) Syracuse (3) Auburn (10) Wake Forest (2) | Texas (1) LSU (8) Connecticut (5) Stanford (4) Maryland (6) Xavier (3) Colorado (10) Florida (2) | Kentucky (1) Oregon (8) Wisconsion (5) Dayton (4) Missouri (6) Holy Cross (14) Alabama (10) Pittsburgh (2) | Arizona (1) Gonzaga (9) Notre Dame (5) Illinois (4) Creighton (6) Duke (3) Arizona St. (10) Kansas (2) |
Sweet 16 | |||
East | South | Midwest | West |
Oklahoma (1) Louisville (4) Syracuse (3) Wake Forest (2) | Texas (1) Stanford (4) Maryland (6) Florida (2) | Kentucky (1) Dayton (4) Missouri (6) Pittsburgh (2) | Arizona (1) Notre Dame (5) Duke (3) Kansas (2) |
Great 8 | |||
East | South | Midwest | West |
Oklahoma (1) Syracuse (3) | Texas (1) Maryland (6) | Kentucky (1) Missouri (6) | Arizona (1) Kansas (2) |
Final Four | |||
East | South | Midwest | West |
Syracuse (3) | Texas (1) | Kentucky (1) | Arizona (1) |
Finals | |||
Texas (1) | Kentucky (1) | ||
Champion | |||
Kentucky (1) |