Round of 32 | |||
East | South | Midwest | West |
Oklahoma (1) California (8) Butler (12) Louisville (4) Pennsylvania (11) Syracuse (3) Saint Josephs (7) Wake Forest (2) | Texas (1) LSU (8) Connecticut (5) San Diego (13) Maryland (6) Xavier (3) Colorado (10) Florida (2) | Kentucky (1) Oregon (8) Weber St. (12) Tulsa (13) Missouri (6) Marquette (3) Indiana (7) Pittsburgh (2) | Arizona (1) Gonzaga (9) Notre Dame (5) Illinois (4) Creighton (6) Duke (3) Arizona St. (10) Kansas (2) |
Sweet 16 | |||
East | South | Midwest | West |
Oklahoma (1) Butler (12) Pennsylvania (11) Wake Forest (2) | Texas (1) Connecticut (5) Xavier (3) Florida (2) | Kentucky (1) Weber St. (12) Marquette (3) Pittsburgh (2) | Arizona (1) Illinois (4) Duke (3) Kansas (2) |
Great 8 | |||
East | South | Midwest | West |
Oklahoma (1) Wake Forest (2) | Texas (1) Florida (2) | Kentucky (1) Pittsburgh (2) | Arizona (1) Kansas (2) |
Final Four | |||
East | South | Midwest | West |
Wake Forest (2) | Florida (2) | Pittsburgh (2) | Kansas (2) |
Finals | |||
Florida (2) | Kansas (2) | ||
Champion | |||
Florida (2) |