Round of 32 | |||
East | South | Midwest | West |
Oklahoma (1) California (8) Butler (12) Louisville (4) Pennsylvania (11) Manhattan (14) Saint Josephs (7) Wake Forest (2) | Texas (1) LSU (8) Connecticut (5) Stanford (4) Maryland (6) Troy St. (14) Michigan St. (7) Florida (2) | Kentucky (1) Oregon (8) Weber St. (12) Dayton (4) Missouri (6) Marquette (3) Alabama (10) Pittsburgh (2) | Arizona (1) Cincinatti (8) Notre Dame (5) Illinois (4) Creighton (6) Duke (3) Memphis (7) Kansas (2) |
Sweet 16 | |||
East | South | Midwest | West |
Oklahoma (1) Butler (12) Pennsylvania (11) Saint Josephs (7) | Texas (1) Connecticut (5) Maryland (6) Florida (2) | Oregon (8) Dayton (4) Missouri (6) Pittsburgh (2) | Arizona (1) Notre Dame (5) Duke (3) Memphis (7) |
Great 8 | |||
East | South | Midwest | West |
Oklahoma (1) Saint Josephs (7) | Connecticut (5) Florida (2) | Dayton (4) Pittsburgh (2) | Arizona (1) Duke (3) |
Final Four | |||
East | South | Midwest | West |
Oklahoma (1) | Florida (2) | Pittsburgh (2) | Arizona (1) |
Finals | |||
Florida (2) | Arizona (1) | ||
Champion | |||
Arizona (1) |