Round of 32 | |||
West | South | Midwest | East |
Cincinatti (1) Ole Miss (9) Miami (5) Ohio St. (4) Gonzaga (6) Arizona (3) Xavier (7) Oklahoma (2) | Duke (1) Charlotte (9) Indiana (5) USC (4) Penn (11) Pittsburgh (3) Oklahoma St. (7) Alabama (2) | Kansas (1) W.Kentucky (9) Florida (5) Illinois (4) Texas (6) Miss St. (3) Wake Forest (7) Oregon (2) | Maryland (1) St. Johns (9) Marquette (5) Kentucky (4) Texas Tech (6) Georgia (3) NC State (7) UConn (2) |
Sweet 16 | |||
West | South | Midwest | East |
Cincinatti (1) Miami (5) Gonzaga (6) Oklahoma (2) | Duke (1) USC (4) California (6) Alabama (2) | Kansas (1) Florida (5) Miss St. (3) Oregon (2) | Maryland (1) Marquette (5) Georgia (3) NC State (7) |
Great 8 | |||
West | South | Midwest | East |
Cincinatti (1) Oklahoma (2) | Duke (1) Pittsburgh (3) | Kansas (1) Miss St. (3) | Maryland (1) Georgia (3) |
Final Four | |||
West | South | Midwest | East |
Cincinatti (1) | Duke (1) | Kansas (1) | Maryland (1) |
Finals | |||
Duke (1) | Maryland (1) | ||
Champion | |||
Duke (1) |