Round of 32 | |||
West | South | Midwest | East |
Cincinatti (1) UCLA (8) Miami (5) Ohio St. (4) Gonzaga (6) Arizona (3) Hawaii (10) Oklahoma (2) | Duke (1) Charlotte (9) Indiana (5) USC (4) California (6) Pittsburgh (3) Kent St. (10) Alabama (2) | Kansas (1) Stanford (8) Florida (5) Illinois (4) Boston College (11) Miss St. (3) Pepperdine (10) Oregon (2) | Maryland (1) Wisconsion (8) Marquette (5) Kentucky (4) Texas Tech (6) Georgia (3) Michigan St (10) UConn (2) |
Sweet 16 | |||
West | South | Midwest | East |
UCLA (8) Ohio St. (4) Arizona (3) Oklahoma (2) | Duke (1) USC (4) California (6) Alabama (2) | Kansas (1) Florida (5) Miss St. (3) Oregon (2) | Maryland (1) Kentucky (4) Texas Tech (6) UConn (2) |
Great 8 | |||
West | South | Midwest | East |
UCLA (8) Arizona (3) | Duke (1) Alabama (2) | Kansas (1) Miss St. (3) | Maryland (1) UConn (2) |
Final Four | |||
West | South | Midwest | East |
Arizona (3) | Duke (1) | Kansas (1) | Maryland (1) |
Finals | |||
Duke (1) | Maryland (1) | ||
Champion | |||
Duke (1) |