Round of 32 | |||
West | South | Midwest | East |
Cincinatti (1) Ole Miss (9) Miami (5) Ohio St. (4) Gonzaga (6) Arizona (3) Hawaii (10) Oklahoma (2) | Duke (1) Charlotte (9) Utah (12) USC (4) California (6) Pittsburgh (3) Kent St. (10) Alabama (2) | Kansas (1) W.Kentucky (9) Florida (5) San Diego St. (13) Texas (6) Miss St. (3) Pepperdine (10) Oregon (2) | Maryland (1) St. Johns (9) Marquette (5) Kentucky (4) Texas Tech (6) Georgia (3) Michigan St (10) UConn (2) |
Sweet 16 | |||
West | South | Midwest | East |
Cincinatti (1) Ohio St. (4) Arizona (3) Oklahoma (2) | Duke (1) USC (4) Pittsburgh (3) Kent St. (10) | Kansas (1) Florida (5) Texas (6) Oregon (2) | Maryland (1) Marquette (5) Georgia (3) UConn (2) |
Great 8 | |||
West | South | Midwest | East |
Cincinatti (1) Oklahoma (2) | USC (4) Kent St. (10) | Kansas (1) Oregon (2) | Maryland (1) Georgia (3) |
Final Four | |||
West | South | Midwest | East |
Oklahoma (2) | USC (4) | Kansas (1) | Maryland (1) |
Finals | |||
Oklahoma (2) | Kansas (1) | ||
Champion | |||
Kansas (1) |