Round of 32 | |||
West | South | Midwest | East |
Cincinatti (1) UCLA (8) Missouri (12) Ohio St. (4) Gonzaga (6) Arizona (3) Hawaii (10) Oklahoma (2) | Duke (1) Notre Dame (8) Indiana (5) USC (4) California (6) Pittsburgh (3) Oklahoma St. (7) Alabama (2) | Kansas (1) Stanford (8) Florida (5) Illinois (4) Boston College (11) Miss St. (3) Pepperdine (10) Oregon (2) | Maryland (1) Wisconsion (8) Marquette (5) Kentucky (4) Texas Tech (6) Georgia (3) NC State (7) UConn (2) |
Sweet 16 | |||
West | South | Midwest | East |
UCLA (8) Missouri (12) Arizona (3) Oklahoma (2) | Duke (1) USC (4) Pittsburgh (3) Alabama (2) | Kansas (1) Illinois (4) Boston College (11) Oregon (2) | Maryland (1) Kentucky (4) Georgia (3) NC State (7) |
Great 8 | |||
West | South | Midwest | East |
Missouri (12) Oklahoma (2) | Duke (1) Alabama (2) | Kansas (1) Oregon (2) | Maryland (1) Georgia (3) |
Final Four | |||
West | South | Midwest | East |
Oklahoma (2) | Duke (1) | Oregon (2) | Maryland (1) |
Finals | |||
Duke (1) | Oregon (2) | ||
Champion | |||
Duke (1) |