Round of 32 | |||
West | South | Midwest | East |
Cincinatti (1) Ole Miss (9) Missouri (12) Ohio St. (4) Gonzaga (6) Arizona (3) Xavier (7) Oklahoma (2) | Duke (1) Charlotte (9) Utah (12) USC (4) California (6) Cent. Conn. (14) Oklahoma St. (7) Alabama (2) | Kansas (1) W.Kentucky (9) Florida (5) Illinois (4) Boston College (11) Miss St. (3) Pepperdine (10) Oregon (2) | Maryland (1) St. Johns (9) Tulsa (12) Kentucky (4) Texas Tech (6) Georgia (3) NC State (7) UConn (2) |
Sweet 16 | |||
West | South | Midwest | East |
Cincinatti (1) Ohio St. (4) Gonzaga (6) Oklahoma (2) | Duke (1) USC (4) California (6) Alabama (2) | Kansas (1) Florida (5) Miss St. (3) Oregon (2) | Maryland (1) Kentucky (4) Georgia (3) NC State (7) |
Great 8 | |||
West | South | Midwest | East |
Cincinatti (1) Oklahoma (2) | Duke (1) California (6) | Kansas (1) Miss St. (3) | Maryland (1) NC State (7) |
Final Four | |||
West | South | Midwest | East |
Oklahoma (2) | Duke (1) | Kansas (1) | Maryland (1) |
Finals | |||
Oklahoma (2) | Kansas (1) | ||
Champion | |||
Kansas (1) |