Round of 32 | |||
West | South | Midwest | East |
Cincinatti (1) UCLA (8) Miami (5) Ohio St. (4) Gonzaga (6) Arizona (3) Hawaii (10) Oklahoma (2) | Duke (1) Charlotte (9) Utah (12) USC (4) Penn (11) Pittsburgh (3) Oklahoma St. (7) Alabama (2) | Kansas (1) Stanford (8) Florida (5) San Diego St. (13) Texas (6) Miss St. (3) Wake Forest (7) Oregon (2) | Maryland (1) St. Johns (9) Tulsa (12) Kentucky (4) Texas Tech (6) Georgia (3) NC State (7) UConn (2) |
Sweet 16 | |||
West | South | Midwest | East |
Cincinatti (1) Ohio St. (4) Gonzaga (6) Oklahoma (2) | Duke (1) USC (4) Pittsburgh (3) Alabama (2) | Stanford (8) Florida (5) Miss St. (3) Oregon (2) | Maryland (1) Kentucky (4) Georgia (3) NC State (7) |
Great 8 | |||
West | South | Midwest | East |
Ohio St. (4) Oklahoma (2) | Duke (1) Pittsburgh (3) | Florida (5) Oregon (2) | Maryland (1) NC State (7) |
Final Four | |||
West | South | Midwest | East |
Ohio St. (4) | Duke (1) | Oregon (2) | Maryland (1) |
Finals | |||
Duke (1) | Maryland (1) | ||
Champion | |||
Duke (1) |