Round of 32 | |||
West | South | Midwest | East |
Cincinatti (1) Ole Miss (9) Miami (5) Ohio St. (4) Gonzaga (6) Arizona (3) Xavier (7) Oklahoma (2) | Duke (1) Notre Dame (8) Indiana (5) USC (4) California (6) Pittsburgh (3) Kent St. (10) Alabama (2) | Kansas (1) W.Kentucky (9) Florida (5) Illinois (4) Boston College (11) Miss St. (3) Wake Forest (7) Oregon (2) | Maryland (1) St. Johns (9) Marquette (5) Kentucky (4) Texas Tech (6) Georgia (3) Michigan St (10) UConn (2) |
Sweet 16 | |||
West | South | Midwest | East |
Cincinatti (1) Miami (5) Arizona (3) Oklahoma (2) | Duke (1) USC (4) Pittsburgh (3) Alabama (2) | Kansas (1) Illinois (4) Miss St. (3) Oregon (2) | Maryland (1) Kentucky (4) Georgia (3) UConn (2) |
Great 8 | |||
West | South | Midwest | East |
Cincinatti (1) Arizona (3) | Duke (1) Pittsburgh (3) | Kansas (1) Miss St. (3) | Maryland (1) UConn (2) |
Final Four | |||
West | South | Midwest | East |
Arizona (3) | Duke (1) | Kansas (1) | UConn (2) |
Finals | |||
Duke (1) | UConn (2) | ||
Champion | |||
UConn (2) |