Round of 32 | |||
West | South | Midwest | East |
Cincinatti (1) UCLA (8) Missouri (12) Ohio St. (4) Gonzaga (6) UCSB (14) Hawaii (10) Oklahoma (2) | Duke (1) Charlotte (9) Utah (12) USC (4) California (6) Pittsburgh (3) Oklahoma St. (7) Alabama (2) | Kansas (1) Stanford (8) Florida (5) Illinois (4) Boston College (11) Miss St. (3) Pepperdine (10) Oregon (2) | Maryland (1) St. Johns (9) Tulsa (12) Kentucky (4) Texas Tech (6) Georgia (3) NC State (7) UConn (2) |
Sweet 16 | |||
West | South | Midwest | East |
Cincinatti (1) Ohio St. (4) Gonzaga (6) Oklahoma (2) | Duke (1) USC (4) California (6) Oklahoma St. (7) | Kansas (1) Illinois (4) Miss St. (3) Oregon (2) | Maryland (1) Kentucky (4) Georgia (3) UConn (2) |
Great 8 | |||
West | South | Midwest | East |
Ohio St. (4) Gonzaga (6) | Duke (1) California (6) | Kansas (1) Miss St. (3) | Maryland (1) Georgia (3) |
Final Four | |||
West | South | Midwest | East |
Ohio St. (4) | Duke (1) | Miss St. (3) | Maryland (1) |
Finals | |||
Duke (1) | Maryland (1) | ||
Champion | |||
Maryland (1) |