Round of 32 | |||
West | South | Midwest | East |
Cincinatti (1) UCLA (8) Missouri (12) Ohio St. (4) Gonzaga (6) Arizona (3) Hawaii (10) Oklahoma (2) | Duke (1) Notre Dame (8) Indiana (5) USC (4) California (6) Pittsburgh (3) Kent St. (10) Alabama (2) | Kansas (1) Stanford (8) Florida (5) Illinois (4) Texas (6) Miss St. (3) Pepperdine (10) Oregon (2) | Maryland (1) St. Johns (9) Marquette (5) Kentucky (4) Texas Tech (6) Georgia (3) NC State (7) UConn (2) |
Sweet 16 | |||
West | South | Midwest | East |
UCLA (8) Ohio St. (4) Arizona (3) Hawaii (10) | Duke (1) USC (4) California (6) Alabama (2) | Kansas (1) Florida (5) Miss St. (3) Oregon (2) | Maryland (1) Marquette (5) Georgia (3) UConn (2) |
Great 8 | |||
West | South | Midwest | East |
UCLA (8) Arizona (3) | USC (4) California (6) | Kansas (1) Oregon (2) | Maryland (1) UConn (2) |
Final Four | |||
West | South | Midwest | East |
UCLA (8) | USC (4) | Kansas (1) | Maryland (1) |
Finals | |||
UCLA (8) | Maryland (1) | ||
Champion | |||
Maryland (1) |