Round of 32 | |||
West | South | Midwest | East |
Cincinatti (1) UCLA (8) Miami (5) Ohio St. (4) Gonzaga (6) Arizona (3) Hawaii (10) Oklahoma (2) | Duke (1) Notre Dame (8) Utah (12) USC (4) California (6) Pittsburgh (3) Oklahoma St. (7) Alabama (2) | Kansas (1) W.Kentucky (9) Creighton (12) Illinois (4) Boston College (11) Miss St. (3) Pepperdine (10) Oregon (2) | Maryland (1) Wisconsion (8) Marquette (5) Kentucky (4) So. Illinois (11) Georgia (3) NC State (7) UConn (2) |
Sweet 16 | |||
West | South | Midwest | East |
Cincinatti (1) Ohio St. (4) Arizona (3) Oklahoma (2) | Duke (1) USC (4) Pittsburgh (3) Alabama (2) | Kansas (1) Illinois (4) Miss St. (3) Oregon (2) | Maryland (1) Kentucky (4) So. Illinois (11) UConn (2) |
Great 8 | |||
West | South | Midwest | East |
Cincinatti (1) Arizona (3) | Duke (1) Pittsburgh (3) | Kansas (1) Oregon (2) | Maryland (1) UConn (2) |
Final Four | |||
West | South | Midwest | East |
Arizona (3) | Duke (1) | Kansas (1) | Maryland (1) |
Finals | |||
Duke (1) | Kansas (1) | ||
Champion | |||
Duke (1) |