Round of 32 | |||
West | East | Midwest | South |
Stanford (1) Georgia Tech (8) BYU (12) Kent State (13) Wisconsin (6) Maryland (3) Georgetown (10) Iowa St. (2) | Duke (1) Georgia (8) Ohio St. (5) UCLA (4) USC (6) Boston College (3) Creighton (10) Kentucky (2) | Illinois (1) Tennessee (8) Syracuse (5) Kansas (4) Notre Dame (6) Ole Miss (3) Wake Forest (7) Arizona (2) | Michigan St. (1) California (8) Gonzaga (12) Oklahoma (4) Temple (11) Florida (3) Providence (10) North Carolina (2) |
Sweet 16 | |||
West | East | Midwest | South |
Stanford (1) Kent State (13) Maryland (3) Georgetown (10) | Duke (1) Ohio St. (5) Boston College (3) Kentucky (2) | Illinois (1) Syracuse (5) Notre Dame (6) Wake Forest (7) | Michigan St. (1) Oklahoma (4) Florida (3) North Carolina (2) |
Great 8 | |||
West | East | Midwest | South |
Stanford (1) Maryland (3) | Duke (1) Boston College (3) | Syracuse (5) Wake Forest (7) | Oklahoma (4) Florida (3) |
Final Four | |||
West | East | Midwest | South |
Stanford (1) | Duke (1) | Wake Forest (7) | Oklahoma (4) |
Finals | |||
Stanford (1) | Wake Forest (7) | ||
Champion | |||
Stanford (1) |