Round of 32 | |||
West | East | Midwest | South |
Stanford (1) Georgia Tech (8) Cincinatti (5) Indiana (4) Wisconsin (6) Maryland (3) Georgetown (10) Iowa St. (2) | Duke (1) Missouri (9) Ohio St. (5) UCLA (4) Oklahmoma St. (11) Boston College (3) Iowa (7) Kentucky (2) | Illinois (1) Tennessee (8) Hawaii (12) Kansas (4) Notre Dame (6) Ole Miss (3) Wake Forest (7) Arizona (2) | Michigan St. (1) Fresno St. (9) Gonzaga (12) Oklahoma (4) Temple (11) Florida (3) Penn St. (7) North Carolina (2) |
Sweet 16 | |||
West | East | Midwest | South |
Stanford (1) Cincinatti (5) Maryland (3) Iowa St. (2) | Duke (1) UCLA (4) Boston College (3) Kentucky (2) | Illinois (1) Kansas (4) Notre Dame (6) Arizona (2) | Michigan St. (1) Oklahoma (4) Florida (3) North Carolina (2) |
Great 8 | |||
West | East | Midwest | South |
Stanford (1) Maryland (3) | Duke (1) Kentucky (2) | Illinois (1) Arizona (2) | Michigan St. (1) Florida (3) |
Final Four | |||
West | East | Midwest | South |
Stanford (1) | Duke (1) | Arizona (2) | Michigan St. (1) |
Finals | |||
Duke (1) | Arizona (2) | ||
Champion | |||
Duke (1) |