Round of 32 | |||
West | East | Midwest | South |
Stanford (1) Georgia Tech (8) Cincinatti (5) Indiana (4) Georgia St. (11) Maryland (3) Georgetown (10) Iowa St. (2) | Duke (1) Georgia (8) Ohio St. (5) UCLA (4) USC (6) Boston College (3) Creighton (10) Kentucky (2) | Illinois (1) Tennessee (8) Syracuse (5) Kansas (4) Xavier (11) Ole Miss (3) Butler (10) Arizona (2) | Michigan St. (1) California (8) Virginia (5) Oklahoma (4) Temple (11) Florida (3) Providence (10) North Carolina (2) |
Sweet 16 | |||
West | East | Midwest | South |
Stanford (1) Indiana (4) Maryland (3) Georgetown (10) | Duke (1) UCLA (4) Boston College (3) Kentucky (2) | Illinois (1) Kansas (4) Xavier (11) Arizona (2) | California (8) Virginia (5) Florida (3) North Carolina (2) |
Great 8 | |||
West | East | Midwest | South |
Stanford (1) Maryland (3) | Duke (1) Boston College (3) | Illinois (1) Arizona (2) | Virginia (5) Florida (3) |
Final Four | |||
West | East | Midwest | South |
Stanford (1) | Duke (1) | Arizona (2) | Virginia (5) |
Finals | |||
Duke (1) | Arizona (2) | ||
Champion | |||
Arizona (2) |