Round of 32 | |||
West | East | Midwest | South |
Duke (1) Michigan (8) Memphis (12) Texas (4) Missouri (11) UConn (3) Penn St. (10) SDSU (2) | Ohio St. (1) Villanova (9) West Virginia (5) Kentucky (4) Marquette (11) Syracuse (3) Washington (7) North Carolina (2) | Kansas (1) UNLV (8) Vanderbilt (5) Louisville (4) Georgetown (6) Purdue (3) Texas A&M (7) Notre Dame (2) | Pittsburgh (1) Old Dominion (9) Utah St. (12) Wisconsion (4) St. Johns (6) BYU (3) UCLA (7) Florida (2) |
Sweet 16 | |||
West | East | Midwest | South |
Duke (1) Texas (4) UConn (3) SDSU (2) | Ohio St. (1) Kentucky (4) Syracuse (3) North Carolina (2) | Kansas (1) Louisville (4) Georgetown (6) Notre Dame (2) | Pittsburgh (1) Wisconsion (4) BYU (3) Florida (2) |
Great 8 | |||
West | East | Midwest | South |
Duke (1) UConn (3) | Ohio St. (1) Syracuse (3) | Kansas (1) Georgetown (6) | Pittsburgh (1) BYU (3) |
Final Four | |||
West | East | Midwest | South |
UConn (3) | Ohio St. (1) | Kansas (1) | Pittsburgh (1) |
Finals | |||
UConn (3) | Kansas (1) | ||
Champion | |||
Kansas (1) |