Round of 32 | |||
West | East | Midwest | South |
Duke (1) Michigan (8) Arizona (5) Texas (4) Cincinnati (6) UConn (3) Penn St. (10) SDSU (2) | Ohio St. (1) George Mason (8) West Virginia (5) Kentucky (4) Xavier (6) Syracuse (3) Washington (7) North Carolina (2) | Kansas (1) UNLV (8) Vanderbilt (5) Louisville (4) Georgetown (6) Purdue (3) Florida St. (10) Notre Dame (2) | Pittsburgh (1) Butler (8) Utah St. (12) Wisconsion (4) St. Johns (6) BYU (3) UCLA (7) Florida (2) |
Sweet 16 | |||
West | East | Midwest | South |
Duke (1) Arizona (5) UConn (3) SDSU (2) | Ohio St. (1) Kentucky (4) Syracuse (3) Washington (7) | Kansas (1) Louisville (4) Purdue (3) Notre Dame (2) | Pittsburgh (1) Wisconsion (4) St. Johns (6) Florida (2) |
Great 8 | |||
West | East | Midwest | South |
Duke (1) UConn (3) | Ohio St. (1) Syracuse (3) | Kansas (1) Notre Dame (2) | Pittsburgh (1) St. Johns (6) |
Final Four | |||
West | East | Midwest | South |
Duke (1) | Ohio St. (1) | Notre Dame (2) | Pittsburgh (1) |
Finals | |||
Ohio St. (1) | Notre Dame (2) | ||
Champion | |||
Ohio St. (1) |