Round of 32 | |||
West | East | Midwest | South |
Duke (1) Michigan (8) Memphis (12) Texas (4) Cincinnati (6) UConn (3) Penn St. (10) SDSU (2) | Ohio St. (1) Villanova (9) West Virginia (5) Princeton (13) Marquette (11) Syracuse (3) Washington (7) North Carolina (2) | Kansas (1) UNLV (8) Vanderbilt (5) Louisville (4) Georgetown (6) Purdue (3) Florida St. (10) Notre Dame (2) | Pittsburgh (1) Butler (8) Utah St. (12) Belmont (13) Gonzaga (11) BYU (3) Michigan St. (10) Florida (2) |
Sweet 16 | |||
West | East | Midwest | South |
Duke (1) Texas (4) UConn (3) Penn St. (10) | Ohio St. (1) West Virginia (5) Syracuse (3) North Carolina (2) | Kansas (1) Vanderbilt (5) Georgetown (6) Notre Dame (2) | Pittsburgh (1) Belmont (13) Gonzaga (11) Florida (2) |
Great 8 | |||
West | East | Midwest | South |
Duke (1) UConn (3) | Ohio St. (1) North Carolina (2) | Kansas (1) Notre Dame (2) | Pittsburgh (1) Florida (2) |
Final Four | |||
West | East | Midwest | South |
Duke (1) | North Carolina (2) | Kansas (1) | Pittsburgh (1) |
Finals | |||
North Carolina (2) | Kansas (1) | ||
Champion | |||
Kansas (1) |