Round of 32 | |||
West | East | Midwest | South |
Duke (1) Tennessee (9) Arizona (5) Oakland (13) Missouri (11) UConn (3) Temple (7) SDSU (2) | Ohio St. (1) Villanova (9) West Virginia (5) Kentucky (4) Marquette (11) Syracuse (3) Georgia (10) North Carolina (2) | Kansas (1) UNLV (8) Richmond (12) Louisville (4) Georgetown (6) Purdue (3) Texas A&M (7) Notre Dame (2) | Pittsburgh (1) Butler (8) Kansas St. (5) Belmont (13) Gonzaga (11) Wofford (14) Michigan St. (10) Florida (2) |
Sweet 16 | |||
West | East | Midwest | South |
Duke (1) Arizona (5) Missouri (11) SDSU (2) | Ohio St. (1) Kentucky (4) Syracuse (3) North Carolina (2) | Kansas (1) Richmond (12) Georgetown (6) Notre Dame (2) | Pittsburgh (1) Kansas St. (5) Gonzaga (11) Florida (2) |
Great 8 | |||
West | East | Midwest | South |
Duke (1) SDSU (2) | Ohio St. (1) North Carolina (2) | Kansas (1) Georgetown (6) | Kansas St. (5) Florida (2) |
Final Four | |||
West | East | Midwest | South |
Duke (1) | North Carolina (2) | Kansas (1) | Florida (2) |
Finals | |||
Duke (1) | Kansas (1) | ||
Champion | |||
Duke (1) |