Round of 32 | |||
West | South | Midwest | East |
UCLA (1) Texas A&M (9) Western Ky. (12) Connecticut (4) Purdue (6) Xavier (3) Arizona (10) Duke (2) | Memphis (1) Miss St. (8) Michigan St. (5) Pittsburgh (4) Kentucky (11) Stanford (3) St. Marys (10) Texas (2) | Kansas (1) UNLV (8) Clemson (5) Siena (13) USC (6) Wisconsion (3) Gonzaga (7) Georgetown (2) | North Carolina (1) Indiana (8) George Mason (12) Washington St. (4) Oklahoma (6) Louisville (3) South Alabama (10) Tennessee (2) |
Sweet 16 | |||
West | South | Midwest | East |
UCLA (1) Connecticut (4) Xavier (3) Duke (2) | Memphis (1) Pittsburgh (4) Stanford (3) Texas (2) | Kansas (1) Clemson (5) USC (6) Georgetown (2) | North Carolina (1) Washington St. (4) Louisville (3) Tennessee (2) |
Great 8 | |||
West | South | Midwest | East |
UCLA (1) Duke (2) | Memphis (1) Stanford (3) | Kansas (1) Georgetown (2) | North Carolina (1) Louisville (3) |
Final Four | |||
West | South | Midwest | East |
UCLA (1) | Stanford (3) | Kansas (1) | North Carolina (1) |
Finals | |||
North Carolina (1) | UCLA (1) | ||
Champion | |||
North Carolina (1) |