Round of 32 | |||
West | South | Midwest | East |
UCLA (1) BYU (8) Drake (5) Connecticut (4) Baylor (11) Xavier (3) Arizona (10) Duke (2) | Memphis (1) Oregon (9) Temple (12) Pittsburgh (4) Kentucky (11) Stanford (3) Miami(Fla) (7) Texas (2) | Kansas (1) Kent st. (9) Clemson (5) Siena (13) USC (6) Wisconsion (3) Davidson (10) Georgetown (2) | North Carolina (1) Arkansas (9) Notre Dame (5) Washington St. (4) Oklahoma (6) Louisville (3) Butler (7) Tennessee (2) |
Sweet 16 | |||
West | South | Midwest | East |
UCLA (1) Connecticut (4) Xavier (3) Duke (2) | Memphis (1) Pittsburgh (4) Stanford (3) Miami(Fla) (7) | Kansas (1) Clemson (5) USC (6) Georgetown (2) | North Carolina (1) Washington St. (4) Louisville (3) Tennessee (2) |
Great 8 | |||
West | South | Midwest | East |
UCLA (1) Xavier (3) | Pittsburgh (4) Stanford (3) | Clemson (5) USC (6) | North Carolina (1) Tennessee (2) |
Final Four | |||
West | South | Midwest | East |
UCLA (1) | Stanford (3) | USC (6) | North Carolina (1) |
Finals | |||
North Carolina (1) | UCLA (1) | ||
Champion | |||
North Carolina (1) |