Round of 32 | |||
West | South | Midwest | East |
UCLA (1) BYU (8) Drake (5) Connecticut (4) Baylor (11) Xavier (3) Arizona (10) Duke (2) | Memphis (1) Oregon (9) Michigan St. (5) Pittsburgh (4) Marquette (6) Stanford (3) Miami(Fla) (7) Texas (2) | Kansas (1) Kent st. (9) Clemson (5) Vanderbilt (4) USC (6) Wisconsion (3) Gonzaga (7) Georgetown (2) | North Carolina (1) Arkansas (9) George Mason (12) Washington St. (4) Saint Josephs (11) Louisville (3) Butler (7) Tennessee (2) |
Sweet 16 | |||
West | South | Midwest | East |
UCLA (1) Connecticut (4) Xavier (3) Arizona (10) | Memphis (1) Pittsburgh (4) Stanford (3) Texas (2) | Kansas (1) Vanderbilt (4) USC (6) Georgetown (2) | North Carolina (1) Washington St. (4) Saint Josephs (11) Tennessee (2) |
Great 8 | |||
West | South | Midwest | East |
UCLA (1) Xavier (3) | Memphis (1) Texas (2) | Kansas (1) Georgetown (2) | North Carolina (1) Tennessee (2) |
Final Four | |||
West | South | Midwest | East |
UCLA (1) | Texas (2) | Kansas (1) | North Carolina (1) |
Finals | |||
Kansas (1) | UCLA (1) | ||
Champion | |||
UCLA (1) |