Round of 32 | |||
West | South | Midwest | East |
UCLA (1) BYU (8) Drake (5) Connecticut (4) Purdue (6) Xavier (3) Arizona (10) Duke (2) | Memphis (1) Miss St. (8) Temple (12) Pittsburgh (4) Marquette (6) Stanford (3) St. Marys (10) Texas (2) | Kansas (1) UNLV (8) Villanova (12) Vanderbilt (4) USC (6) Wisconsion (3) Davidson (10) Georgetown (2) | North Carolina (1) Arkansas (9) Notre Dame (5) Washington St. (4) Oklahoma (6) Louisville (3) South Alabama (10) Tennessee (2) |
Sweet 16 | |||
West | South | Midwest | East |
UCLA (1) Connecticut (4) Purdue (6) Duke (2) | Memphis (1) Temple (12) Stanford (3) Texas (2) | Kansas (1) Villanova (12) USC (6) Georgetown (2) | North Carolina (1) Notre Dame (5) Louisville (3) Tennessee (2) |
Great 8 | |||
West | South | Midwest | East |
Connecticut (4) Duke (2) | Memphis (1) Texas (2) | Kansas (1) Georgetown (2) | North Carolina (1) Louisville (3) |
Final Four | |||
West | South | Midwest | East |
Connecticut (4) | Texas (2) | Georgetown (2) | North Carolina (1) |
Finals | |||
Connecticut (4) | North Carolina (1) | ||
Champion | |||
North Carolina (1) |