Round of 32 | |||
Austin | Syracuse | Albuquerque | Chicago |
Duke (1) Mississippi St. (9) Michigan St. (5) Syracuse (4) Utah (6) Oklahoma (3) Cincinatti (7) Kentucky (2) | North Carolina (1) Minnesota (8) Villanova (5) Florida (4) Wisconsion (6) Kansas (3) N.C. State (10) Connecticut (2) | Washington (1) Pittsburgh (9) Georgia Tech (5) Louisville (4) Texas Tech (6) Gonzaga (3) West Virginia (7) Wake Forest (2) | Illinois (1) Texas (8) Alabama (5) Boston Coll. (4) LSU (6) Arizona (3) Southern Ill. (7) Oklahoma St. (2) |
Sweet 16 | |||
Austin | Syracuse | Albuquerque | Chicago |
Duke (1) Syracuse (4) Utah (6) Kentucky (2) | North Carolina (1) Villanova (5) Kansas (3) Connecticut (2) | Washington (1) Louisville (4) Gonzaga (3) Wake Forest (2) | Illinois (1) Boston Coll. (4) Arizona (3) Oklahoma St. (2) |
Great 8 | |||
Austin | Syracuse | Albuquerque | Chicago |
Duke (1) Kentucky (2) | North Carolina (1) Connecticut (2) | Louisville (4) Wake Forest (2) | Illinois (1) Oklahoma St. (2) |
Final Four | |||
Austin | Syracuse | Albuquerque | Chicago |
Kentucky (2) | North Carolina (1) | Louisville (4) | Oklahoma St. (2) |
Finals | |||
North Carolina (1) | Oklahoma St. (2) | ||
Champion | |||
North Carolina (1) |