Round of 32 | |||
Austin | Syracuse | Albuquerque | Chicago |
Duke (1) Stanford (8) Michigan St. (5) Syracuse (4) Utah (6) Oklahoma (3) Iowa (10) Eastern Ky. (15) | North Carolina (1) Minnesota (8) Villanova (5) Florida (4) Wisconsion (6) Kansas (3) N.C. State (10) Connecticut (2) | Washington (1) Pittsburgh (9) Georgia Tech (5) Louisville (4) UCLA (11) Gonzaga (3) West Virginia (7) Wake Forest (2) | Illinois (1) Texas (8) Wis.Milwaukee (12) Boston Coll. (4) LSU (6) Arizona (3) St. Marys (10) Oklahoma St. (2) |
Sweet 16 | |||
Austin | Syracuse | Albuquerque | Chicago |
Duke (1) Syracuse (4) Oklahoma (3) Iowa (10) | North Carolina (1) Florida (4) Kansas (3) Connecticut (2) | Washington (1) Louisville (4) UCLA (11) Wake Forest (2) | Illinois (1) Boston Coll. (4) Arizona (3) St. Marys (10) |
Great 8 | |||
Austin | Syracuse | Albuquerque | Chicago |
Duke (1) Oklahoma (3) | North Carolina (1) Connecticut (2) | Louisville (4) Wake Forest (2) | Illinois (1) Arizona (3) |
Final Four | |||
Austin | Syracuse | Albuquerque | Chicago |
Duke (1) | North Carolina (1) | Louisville (4) | Illinois (1) |
Finals | |||
North Carolina (1) | Illinois (1) | ||
Champion | |||
Illinois (1) |