Round of 32 | |||
West | East | Midwest | South |
Arizona (1) Fresno State (9) Indiana State (12) Louisiana State (4) Purdue (6) Oklahoma (3) Gonzaga (10) St. John's (2) | Duke (1) Kansas (8) Florida (5) Illinois (4) Indiana (6) Oklahoma St.(3) Seton Hall (10) Temple (2) | Michigan St. (1) Saint Louis (9) Kentucky (5) Syracuse (4) UCLA (6) Maryland (3) Creighton (10) Iowa State (2) | Stanford (1) North Carolina (8) Connecticut (5) Tennessee (4) Miami(FL) (6) Ohio State (3) Tulsa (7) Cincinatti (2) |
Sweet 16 | |||
West | East | Midwest | South |
Arizona (1) Louisiana State (4) Purdue (6) St. John's (2) | Duke (1) Florida (5) Oklahoma St.(3) Temple (2) | Michigan St. (1) Kentucky (5) Maryland (3) Iowa State (2) | Stanford (1) Connecticut (5) Miami(FL) (6) Tulsa (7) |
Great 8 | |||
West | East | Midwest | South |
Arizona (1) St. John's (2) | Duke (1) Temple (2) | Michigan St. (1) Maryland (3) | Stanford (1) Tulsa (7) |
Final Four | |||
West | MidWest | East | South |
St. John's (2) | Michigan St. (1) | Duke (1) | Stanford (1) |
Finals | |||
Stanford (1) | St. John's (2) | ||
Champion | |||
St. John's (2) |