Round of 32 | |||
West | East | Midwest | South |
Arizona (1) Fresno State (9) Texas (5) Louisiana State (4) Purdue (6) Oklahoma (3) Gonzaga (10) St. John's (2) | Duke (1) DePaul (9) Florida (5) Illinois (4) Indiana (6) Oklahoma St.(3) Oregon (7) Temple (2) | Michigan St. (1) Utah (8) Kentucky (5) Syracuse (4) UCLA (6) Maryland (3) Auburn (7) Iowa State (2) | Stanford (1) North Carolina (8) Utah State (12) Tennessee (4) Miami(FL) (6) Ohio State (3) UNLV (10) Cincinatti (2) |
Sweet 16 | |||
West | East | Midwest | South |
Arizona (1) Louisiana State (4) Oklahoma (3) St. John's (2) | Duke (1) Florida (5) Indiana (6) Oregon (7) | Michigan St. (1) Kentucky (5) Maryland (3) Iowa State (2) | North Carolina (8) Tennessee (4) Miami(FL) (6) UNLV (10) |
Great 8 | |||
West | East | Midwest | South |
Arizona (1) St. John's (2) | Duke (1) Oregon (7) | Michigan St. (1) Maryland (3) | North Carolina (8) Miami(FL) (6) |
Final Four | |||
West | MidWest | East | South |
St. John's (2) | Maryland (3) | Duke (1) | Miami(FL) (6) |
Finals | |||
Miami(FL) (6) | St. John's (2) | ||
Champion | |||
Miami(FL) (6) |