Round of 32 | |||
West | East | Midwest | South |
Arizona (1) Fresno State (9) Texas (5) Louisiana State (4) Purdue (6) Oklahoma (3) Gonzaga (10) St. John's (2) | Duke (1) DePaul (9) Florida (5) Illinois (4) Indiana (6) Hofstra (14) Oregon (7) Temple (2) | Michigan St. (1) Utah (8) Kentucky (5) Syracuse (4) UCLA (6) Maryland (3) Creighton (10) Iowa State (2) | Stanford (1) Missouri (9) Connecticut (5) Tennessee (4) Miami(FL) (6) Ohio State (3) Tulsa (7) Cincinatti (2) |
Sweet 16 | |||
West | East | Midwest | South |
Arizona (1) Louisiana State (4) Oklahoma (3) St. John's (2) | Duke (1) Florida (5) Indiana (6) Temple (2) | Michigan St. (1) Syracuse (4) UCLA (6) Iowa State (2) | Stanford (1) Connecticut (5) Miami(FL) (6) Tulsa (7) |
Great 8 | |||
West | East | Midwest | South |
Louisiana State (4) St. John's (2) | Duke (1) Indiana (6) | Michigan St. (1) Iowa State (2) | Stanford (1) Tulsa (7) |
Final Four | |||
West | MidWest | East | South |
St. John's (2) | Michigan St. (1) | Duke (1) | Stanford (1) |
Finals | |||
Duke (1) | Michigan St. (1) | ||
Champion | |||
Michigan St. (1) |