Round of 32 | |||
West | East | Midwest | South |
Arizona (1) Fresno State (9) Indiana State (12) Louisiana State (4) Purdue (6) Oklahoma (3) Gonzaga (10) St. John's (2) | Duke (1) DePaul (9) Florida (5) Illinois (4) Indiana (6) Oklahoma St.(3) Oregon (7) Temple (2) | Michigan St. (1) Utah (8) Kentucky (5) Syracuse (4) Ball State (11) Maryland (3) Auburn (7) Iowa State (2) | Stanford (1) Missouri (9) Connecticut (5) Louisiana-Lafayette (13) Arkansas (11) Ohio State (3) UNLV (10) Cincinatti (2) |
Sweet 16 | |||
West | East | Midwest | South |
Arizona (1) Louisiana State (4) Purdue (6) St. John's (2) | Duke (1) Florida (5) Oklahoma St.(3) Temple (2) | Michigan St. (1) Kentucky (5) Maryland (3) Iowa State (2) | Stanford (1) Connecticut (5) Ohio State (3) Cincinatti (2) |
Great 8 | |||
West | East | Midwest | South |
Louisiana State (4) St. John's (2) | Duke (1) Oklahoma St.(3) | Michigan St. (1) Maryland (3) | Stanford (1) Ohio State (3) |
Final Four | |||
West | MidWest | East | South |
St. John's (2) | Michigan St. (1) | Duke (1) | Ohio State (3) |
Finals | |||
Duke (1) | Michigan St. (1) | ||
Champion | |||
Michigan St. (1) |