Round of 32 | |||
West | East | Midwest | South |
Arizona (1) Wisconsin (8) Texas (5) Louisiana State (4) Dayton (11) Oklahoma (3) Gonzaga (10) St. John's (2) | Duke (1) Kansas (8) Florida (5) Illinois (4) Indiana (6) Oklahoma St.(3) Oregon (7) Temple (2) | Michigan St. (1) Utah (8) Kentucky (5) Syracuse (4) UCLA (6) Maryland (3) Auburn (7) Iowa State (2) | Stanford (1) Missouri (9) Connecticut (5) Tennessee (4) Miami(FL) (6) Ohio State (3) Tulsa (7) Cincinatti (2) |
Sweet 16 | |||
West | East | Midwest | South |
Arizona (1) Louisiana State (4) Dayton (11) St. John's (2) | Duke (1) Florida (5) Indiana (6) Temple (2) | Michigan St. (1) Kentucky (5) UCLA (6) Iowa State (2) | Stanford (1) Connecticut (5) Miami(FL) (6) Cincinatti (2) |
Great 8 | |||
West | East | Midwest | South |
Arizona (1) Dayton (11) | Duke (1) Temple (2) | Kentucky (5) UCLA (6) | Stanford (1) Miami(FL) (6) |
Final Four | |||
West | MidWest | East | South |
Arizona (1) | Kentucky (5) | Duke (1) | Stanford (1) |
Finals | |||
Duke (1) | Arizona (1) | ||
Champion | |||
Arizona (1) |