Round of 32 | |||
West | East | Midwest | South |
Arizona (1) Fresno State (9) Texas (5) Louisiana State (4) Purdue (6) Oklahoma (3) Gonzaga (10) St. John's (2) | Duke (1) Kansas (8) Florida (5) Illinois (4) Indiana (6) Oklahoma St.(3) Oregon (7) Temple (2) | Michigan St. (1) Utah (8) Kentucky (5) Syracuse (4) UCLA (6) Maryland (3) Creighton (10) Iowa State (2) | Stanford (1) North Carolina (8) Connecticut (5) Tennessee (4) Arkansas (11) Ohio State (3) UNLV (10) Cincinatti (2) |
Sweet 16 | |||
West | East | Midwest | South |
Arizona (1) Texas (5) Oklahoma (3) St. John's (2) | Duke (1) Illinois (4) Oklahoma St.(3) Temple (2) | Michigan St. (1) Kentucky (5) UCLA (6) Iowa State (2) | Stanford (1) Connecticut (5) Ohio State (3) Cincinatti (2) |
Great 8 | |||
West | East | Midwest | South |
Arizona (1) St. John's (2) | Duke (1) Temple (2) | Michigan St. (1) Iowa State (2) | Stanford (1) Ohio State (3) |
Final Four | |||
West | MidWest | East | South |
Arizona (1) | Michigan St. (1) | Duke (1) | Stanford (1) |
Finals | |||
Stanford (1) | Arizona (1) | ||
Champion | |||
Stanford (1) |