Round of 32 | |||
West | East | Midwest | South |
Arizona (1) Fresno State (9) Texas (5) Louisiana State (4) Purdue (6) Oklahoma (3) Louisville (7) St. John's (2) | Duke (1) DePaul (9) Florida (5) Pennsylvania (13) Indiana (6) Hofstra (14) Oregon (7) Temple (2) | Michigan St. (1) Utah (8) St. Bonaventure (12) Syracuse (4) UCLA (6) Iona (14) Creighton (10) Iowa State (2) | Stanford (1) Missouri (9) Connecticut (5) Tennessee (4) Miami(FL) (6) Ohio State (3) UNLV (10) Cincinatti (2) |
Sweet 16 | |||
West | East | Midwest | South |
Arizona (1) Louisiana State (4) Purdue (6) St. John's (2) | Duke (1) Florida (5) Indiana (6) Temple (2) | Michigan St. (1) Syracuse (4) UCLA (6) Iowa State (2) | Stanford (1) Connecticut (5) Ohio State (3) UNLV (10) |
Great 8 | |||
West | East | Midwest | South |
Arizona (1) St. John's (2) | Duke (1) Temple (2) | Michigan St. (1) Iowa State (2) | Connecticut (5) Ohio State (3) |
Final Four | |||
West | MidWest | East | South |
Arizona (1) | Iowa State (2) | Duke (1) | Connecticut (5) |
Finals | |||
Duke (1) | Arizona (1) | ||
Champion | |||
Arizona (1) |