Round of 32 | |||
West | East | Midwest | South |
Arizona (1) Fresno State (9) Texas (5) Louisiana State (4) Purdue (6) Oklahoma (3) Louisville (7) St. John's (2) | Duke (1) Kansas (8) Florida (5) Pennsylvania (13) Indiana (6) Oklahoma St.(3) Oregon (7) Temple (2) | Michigan St. (1) Utah (8) Kentucky (5) Syracuse (4) UCLA (6) Maryland (3) Creighton (10) Iowa State (2) | Stanford (1) Missouri (9) Connecticut (5) Tennessee (4) Arkansas (11) Ohio State (3) Tulsa (7) Cincinatti (2) |
Sweet 16 | |||
West | East | Midwest | South |
Arizona (1) Louisiana State (4) Oklahoma (3) St. John's (2) | Duke (1) Florida (5) Oklahoma St.(3) Temple (2) | Michigan St. (1) Kentucky (5) Maryland (3) Iowa State (2) | Stanford (1) Connecticut (5) Arkansas (11) Cincinatti (2) |
Great 8 | |||
West | East | Midwest | South |
Arizona (1) St. John's (2) | Duke (1) Temple (2) | Michigan St. (1) Iowa State (2) | Stanford (1) Cincinatti (2) |
Final Four | |||
West | MidWest | East | South |
Arizona (1) | Michigan St. (1) | Duke (1) | Stanford (1) |
Finals | |||
Stanford (1) | Michigan St. (1) | ||
Champion | |||
Stanford (1) |