Round of 32 | |||
West | East | Midwest | South |
Arizona (1) Fresno State (9) Texas (5) Louisiana State (4) Purdue (6) Oklahoma (3) Gonzaga (10) St. John's (2) | Duke (1) Kansas (8) Florida (5) Illinois (4) Indiana (6) Oklahoma St.(3) Oregon (7) Temple (2) | Michigan St. (1) Saint Louis (9) Kentucky (5) Syracuse (4) UCLA (6) Maryland (3) Auburn (7) Iowa State (2) | Stanford (1) Missouri (9) Connecticut (5) Tennessee (4) Arkansas (11) Ohio State (3) Tulsa (7) Cincinatti (2) |
Sweet 16 | |||
West | East | Midwest | South |
Arizona (1) Louisiana State (4) Purdue (6) St. John's (2) | Duke (1) Florida (5) Indiana (6) Oregon (7) | Michigan St. (1) Syracuse (4) UCLA (6) Iowa State (2) | Stanford (1) Connecticut (5) Arkansas (11) Tulsa (7) |
Great 8 | |||
West | East | Midwest | South |
Arizona (1) St. John's (2) | Duke (1) Indiana (6) | Syracuse (4) UCLA (6) | Stanford (1) Tulsa (7) |
Final Four | |||
West | MidWest | East | South |
Arizona (1) | Syracuse (4) | Duke (1) | Stanford (1) |
Finals | |||
Stanford (1) | Arizona (1) | ||
Champion | |||
Stanford (1) |